Seating Arrangements
Choose the seating arrangement most suited to your requirements!
| Seating arrangements | |||||||||
| Theatre | School | U shaped | Single | Individual rotondi | |||||
| Conference Centre | m | H | Capacity | ||||||
| Dogi (A+B) | 682 | 3,80 | 900 | 480 | 150 | 180 | 700 | ||
| Dogi A | A | 420 | 3,80 | 480 | 270 | 85 | 100 | 400 | |
| Dogi B | B | 262 | 3,80 | 300 | 150 | 55 | 70 | 280 | |
| Vivaldi | C | 68 | 3,15 | 95 | 50 | 35 | 40 | 80 | |
| Albinoni | D | 71,5 | 3,50 | 95 | 50 | 35 | 42 | 80 | |
| Marcello | E | 57,5 | 3,50 | 60 | 35 | 25 | 30 | 50 | |
| Tiziano | F | 70 | 2,90 | 60 | 30 | 25 | 30 | 40 | |
| Tintoretto | G | 43,5 | 2,90 | 25 | 20 | 18 | 15 | - | |
| Tiepolo | H | 48 | 2,90 | 25 | 20 | 18 | 15 | - | |
| Canaletto | I | 43 | 2,90 | 25 | 20 | 18 | 15 | - | |
| Casanova | L | 70 | 2,60 | 100 | 90 | 54 | 54 | - | |
| Ristorazione | |||||||||
| La Fontanella | M | 209 | 3,00 | 40 | 220 | ||||
| Saletta La Fontanella | N | 77 | 3,00 | 15 | 60 | ||||
| Saletta+La Fontanella M+N | 286 | 3,00 | 55 | 390 | |||||
Conference and Equipment
- Amplification
- Audiovisuals
- Lighting
- Internet point
- Office furniture
- Flip charts
- Broad Band
- WI-FI Line
- Stage
- Catwalk for fashion shows
- Video film-slide projectors
- Screens
- Telephone with direct line
- Fax
- Microphones
- Simultaneous translation
- Closed circuit TV
- Video conferencing
- Marquees
Services
- Reception
- Air conditioning
- Cloakroom
- Store rooms
- Goods lift
- Press room
- Technical staff
- Broad Band organisation
- Office furniture
- Photographer
- Flower decorations
- Hostess
- Transfer
- Car access
Guest Area











